full or part e.g. NW1

Dispatch Panel Van

All Manufacturer's Recommended Basic Prices are exclusive of VAT, Delivery to Dealer and Number Plates, Government First registration Fee and Road Fund Licence.

Petrol Tax Band C02 GVW Payload Load Capacity Ins Group Offers Price
1000 L1H1 2.0i 140hp Panel Van     2661kg 988kg 5m3   Offer Available £16,520
Turbo Diesel Tax Band C02 GVW Payload Load Capacity Ins Group Offers Price
1000 L1H1 1.6HDi 90hp Panel Van     2661kg 988kg 5m3   Offer Available £15,570
1200 L1H1 1.6HDi 90hp Panel Van     2861kg 1188kg 5m3   Offer Available £15,970
1200 L2H1 1.6HDi 90hp Panel Van     2880kg 1188kg 6m3   Offer Available £16,570
1200 L2H2 1.6HDi 90hp Panel Van     2900kg 1188kg 7m3   Offer Available £17,070
1000 L1H1 1.6HDi 90hp Enterprise     2661kg 988kg 5m3   Offer Available £16,450
1000 L1H1 2.0HDi 120hp Panel Van     2702kg 988kg 5m3   Offer Available £16,620
1200 L1H1 2.0HDi 120hp Panel Van     2902kg 1188kg 5m3   Offer Available £17,020
1200 L2H1 2.0HDi 120hp Panel Van     2932kg 1188kg 6m3   Offer Available £17,620
1200 L2H2 2.0HDi 120hp Panel Van     2963kg 1188kg 7m3   Offer Available £18,120
1200 L1H1 2.0HDi 120hp XTR+ Panel Van     2902kg 1188kg 5m3   Offer Available £18,780
1200 L2H1 2.0HDi 120hp Enterprise     2932kg 1188kg 6m3     £18,500

Insurance groups are an indication only, please consult your insurance company for further details.

 

Tax Band
CO2 Emissions g/km
  • A
  • Up to 100
  • B
  • 101-110
  • C
  • 111-120
  • D
  • 121-130
  • E
  • 131-140
  • F
  • 141-150
  • G
  • 151-165
  • H
  • 166-175
  • I
  • 176-185
  • J
  • 186-200
  • K
  • 201-225
  • L
  • 226-255
  • M
  • Over 256