full or part e.g. NW1

Relay Panel Van

All Manufacturer's Recommended Basic Prices are exclusive of VAT, Delivery to Dealer and Number Plates, Government First registration Fee and Road Fund Licence.

Turbo Diesel Tax Band C02 GVW Payload Load Capacity Ins Group Offers Price
30 L1H1 2.2HDi 100hp Panel Van     3000kg 1155kg 8m3   Offer Available £17,450
33 L1H1 2.2HDi 100hp Panel Van     3300kg 1455kg 8m3   Offer Available £19,250
30 L2H1 2.2HDi 100hp Panel Van     3000kg 1115kg 10m3   Offer Available £18,250
33 L2H2 2.2HDi 100hp Panel Van     3300kg 1390kg 11.5m3   Offer Available £20,850
30 L1H1 HDi 100hp Enterprise Special Edition             Offer Available £18,350
33 L1H1 2.2HDi 120hp Panel Van     3300kg 1440kg 8m3   Offer Available £20,050
35 L2H1 2.2HDi 120hp Panel Van     3500kg 1600kg 10m3   Offer Available £21,650
33 L2H2 2.2HDi 120hp Panel Van     3300kg 1375kg 11.5m3   Offer Available £21,650
35 L2H2 2.2HDi 120hp Panel Van     3500kg 1575kg 11.5m3   Offer Available £22,450
40 Heavy L2H2 2.2HDi 120hp Panel Van     4005kg 1995kg       £23,400
33 L3H2 2.2HDi 120hp Panel Van     3300kg 1325kg 13m3   Offer Available £22,450
35 L3H2 2.2HDi 120hp Panel Van     3500kg 1525kg 13m3   Offer Available £23,250
35 Heavy L3H2 2.2HDi 120hp Panel Van     3500kg 1485kg 8m3     £23,550
35 L3H3 2.2HDi 120hp Panel Van     3500kg 1500kg       £24,050
35 Heavy L4H3 2.2HDi 120hp Panel Van     3500kg 1410kg       £25,150
35 Heavy L4H2 2.2HDi 120hp Panel Van     3500kg 1440kg 15m3   Offer Available £24,350
35 L3H2 HDi 120hp Enterprise Special Edition             Offer Available £24,150
35 L3H2 3.0HDi 160hp Panel Van     3500kg 1475kg 13m3   Offer Available £24,600
35 Heavy L3H2 3.0HDi 160hp Panel Van     3500kg 1435kg 8m3     £24,900
35 Heavy L4H2 3.0HDi 160hp Panel Van     3500kg 1390kg 15m3   Offer Available £25,700
35 Heavy L4H3 3.0HDi 160hp Panel Van     3500kg 1360kg       £26,500
40 Heavy L4H3 3.0HDi 160hp Panel Van     4005kg 1820kg       £27,150

Insurance groups are an indication only, please consult your insurance company for further details.

 

Tax Band
CO2 Emissions g/km
  • A
  • Up to 100
  • B
  • 101-110
  • C
  • 111-120
  • D
  • 121-130
  • E
  • 131-140
  • F
  • 141-150
  • G
  • 151-165
  • H
  • 166-175
  • I
  • 176-185
  • J
  • 186-200
  • K
  • 201-225
  • L
  • 226-255
  • M
  • Over 256